10 miles – 2 Long descents and 2 long climbs
Please note that the start and finish are at different locations, see map for more detail.
| Event Date | 10/05/2011 | 02/08/2011 | ||
| Name | Club | Time | Time | |
| R. Carthy | 29.54 | |||
| M. Baker | 27.32 | |||
| P. Deakin | 30.51 | 29.12 | ||
| P. Dickson | Unattached | 33.47 | 34.14 | |
| S. Harvey | 25.45 | |||
| B. Hession | 35.47 | 31.40 | ||
| J. Kelly | Lichfield C.C.C. | 27 . 42 | ||
| P. Kelly | Born to Bike | 26 . 34 | ||
| R. Lewis | 29.52 | |||
| S. Moss | 27.16 | 26.56 | ||
| A. Robinson | 31.10 | |||
| C. Stilgo | Burntwood Tri. | 29.56 | ||
| C. Taylor | South Pennine R.C. | 22.48 | ||
| A. Tilsley | 34.58 | |||
| E. Upton | 32.46 | |||
| S. Williams | 27.13 | 26.35 | ||
10/05/2011
Timekeepers –
Start - I. Robinson
Finish - I. McGregor
Recorder – I. McGregor
Pusheroff – I. Beard
Photographer – N. Harvey
02/08/2011
Timekeeper – I. Robinson
Recorder – I. McGregor
Pusheroff – I. McGregor
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.