10 miles – start flat and fast between Weston and Sandon, climb the bank for a long descent to the turn at the island.
11/04/2010 Report
Time keepers were Phil Deakin (Brereton Wheelers) (finish), Alastair Semple (start) and Don Picken (start). Pushers off were Steve Moss and Graham Birch.
The turn out for the ride was as exceptional as the weather with over 30 riders making it clear that this was a job for more than one time keeper. Volunteers soon rallied together to create what was to be great event for all competing. The conditions were warm (in the sun) and fair with a steady 5-8mph breeze from the south east just strong enough to let you know it was against you on the return journey. Fastest rider was W Corden with an average speed of 26.07mph.
06/07/2010 Report
Turnout for the event was low, probably due to riders saving their legs for the Charity Ride. The air was terbulant, never in the riders face but a persistent distraction only becoming of some benifit for the final push to the finish. It was commented that Mr Hessian's bike was no different than usual for the retro event and that Mr Moss was found to be in possesion of LED Lights.
Timekeeper - E.D. Yardley
Backup – I. McGregor
Recorder – Mrs S. Yardley
Pusher-off – I. McGregor
Events 11/04/2010 and 20/07/2010 are run in conjunction with
The North Staffordshire
Time Trial Series (NSTTS) events interclub competition
| Event Type | Normal | Normal | Retro | |
| Event Date | 11/04/2010 | 18/05/2010 | 06/07/2010 | |
| Name | Club | Time | Time | Time |
| K Allerton | 23:37 | |||
| P Askey | 26:17 | |||
| M Baker | DNF:Puncture | |||
| D Ball | 24:35 | |||
| P Befield | 25:11 | |||
| B Camfield | 24:15 | |||
| E Chesters | 29:59 | |||
| C Corden | Stone W'l'rs | 30:41 | 27:47 | |
| W Corden | 23:01 | |||
| S Degg | 26.47 | |||
| R Eccles | Lichfield CCC | 24:08 | 23.59 | |
| B Edmonds | 28:57 | |||
| C Gower | 25:49 | |||
| P Herbet | 25:49 | |||
| B Hession | 36:26 | 33:16 | 33.09 | |
| R Hill | 25:38 | |||
| R W Hill | 29:07 | 28.15 | ||
| W Holmer | 27:30 | |||
| J Hugill | 25:51 | |||
| L Jarvis | 30:14 | |||
| P Jennings | 28:14 |
| Event Type | 2-up | |
| Event Date | 20/07/2010 | |
| Name | Club | Time |
| 1. S Semple | 23:41 | |
| 1. A Semple | ||
| 2. N walker | 24:02 | |
| 2. M Crompton | ||
| 3. I Holbrook | 24:38 | |
| 3. J Dickens | ||
| 4. A Antinoro | 24:53 | |
| 4. C Manicold | ||
| 5. S Hazeldine S Hazeldine | 24:55 | |
| 5. S McQuaid | ||
| 6. G Sayce | 25:21 | |
| 6. K Deawing | ||
| 7. S Evans | 26:01 | |
| 7. J Evans | ||
| 8. D Myatt | 27:01 | |
| 8. J Golden J Golden | ||
| 9. D Picken | 29:42 | |
| 9. R Morris | ||
| 10. B Hession | 29:51 | |
| 10. P Beaston | ||
| 11. S Moss | 26:08 |
| D Jones | 28:45 | |||
| R Jones | 28:45 | |||
| R Lewis | 29:23 | |||
| D Lys | 24:12 | |||
| C Manifold | 27:07 | |||
| R Morris | 29:31 | |||
| S Moss | 26:30 | 25.43 | 26.50 | |
| S Mullen | 29:09 | |||
| G O'Farrell | 26:34 | |||
| L Patchett | 26:54 | |||
| D Picken | 30:38 | |||
| M Pollitt | 29:39 | |||
| L Powell | 29:35 | |||
| M Powell | 28:01 | |||
| G Roberts | 26:00 | |||
| S Robinson | 27.23 | |||
| A Semple | 23:36 | |||
| S Semple | 26:44 | |||
| S Smith | 31:37 | |||
| A Tilsley | 34:57 | |||
| G Wade | 24:02 | |||
| N Walker | 25:55 | 25.05 | 26.08 | |
| S Williams | 26.07 | |||
| D Wilne | 32:50 | |||
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.