10 miles – 2 Long descents and 2 long climbs
Please note that the start and finish are at different locations, see map for more detail.
28/03/2010 Report
Time keeper was Phil Deakin (Brereton Wheelers) and pusher off was Paul Cocker and Richard Lewis.
The conditions were quite windy with a steady 5-10mph breeze from the West which made the crossing over the dam gently sap the strength from legs before the steep climb out of the valley on the other side. The breeze then assisted the climb after the Yorkshire-Man pub in the warm spring sunshine. Fastest rider was Steve Clayton with an average speed of 24.59mph.
19/09/2010 Report
Timekeepers – P. Deakin/ I. McGregor
Recorder – P. Deakin
Pusheroff – I. McGregor
The wind direction was slightly unfavourable for the course with a gentle but steady breeze against the riders from the first left turn heading over the dam to the turn after Rugeley train station.
| Event Date | 28/03/2010 | 19/09/2010 | ||
| Name | Club | Time | Time | |
| Kevin Allerton | 25:45 | |||
| Paul Askey | 26:10 | |||
| Martin Baker | 29:55 | |||
| N Bell | Lichfield CCC | 32.37 | ||
| Beth Clayton | CC Giro | 28:35 | 28.12 | |
| Steve Clayton | 24:24 | 24.34 | ||
| Stuart Clayton | 26:06 | |||
| Paul Cocker | Brereton Wh's | 30:17 | ||
| Dave Donahue | Brereton Wh's | 33:01 | ||
| Brian Edmonds | 29:22 | |||
| Harry Garland | 31:43 | |||
| Brian Hession | Brereton Wh's | 39:45 | ||
| Alison Holmes | Lichfield CCC | 29:38 | 29.45 | |
| Mike Lawton | 25:48 | |||
| Graham Machin | 30:01 | |||
| Steve Moore | 31:34 | |||
| Steve Moss | Brereton Wh's | 27:38 | 28.00 | |
| Geoff O'Farrell | Brereton Wh's | 28.30 | ||
| G Prentice | Lichfield CCC | 27.45 | ||
| Graham Trulove | Lichfield CCC | 27:13 | 26.59 | |
| D Stillman | Peleton Cycles | 29.09 | ||
| Neil Walker | Brereton Wh's | DNF (Puncture) | DNF (Puncture) |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.