23 mile trial course. Starting at Weston and running towards Rugeley, Abbots Bromley, Uttoxeter before returning to Weston. Please note that the start and finish are different locations, zoom in on map for more details.
Names ordered alphabetically. Appologies for not showing the club names for riders as the information is not yet available.
| Event Date | 14/03/2010 | 15/08/2010 | 05/09/2010 |
| Name | Time | Time | Time |
| Allerton KC | 60.21 | ||
| Antinoli A | 73.54 | ||
| Beaston P | 64.36 | 64.47 | |
| Bonehill M | 60.02 | ||
| Breeze C | 62.15 | ||
| Clayton B | (2UpNo2) 64.13 | (2UpNo1) 59.08 | |
| Clayton H | (2UpNo2) 64.13 | ||
| Clayton S | 54.49 | 55.36 | |
| Cocker P | 72.25 | ||
| Coging T | 69.43 | ||
| Corden J | 63.28 | ||
| Donoghue D | 82.42 | ||
| Edmonds B | (2UpNo3) 70.58 | ||
| Escrit P | 57.4? | ||
| Garth M | 59.08 | ||
| Greetham S | 62.32 | ||
| Halford C | 55.55 | 57.27 | |
| Hession B | 77.30 | 81.28 | |
| Hill R | 61.55 | ||
| Hill RW | 71.21 | ||
| Hugill J | 60.36 | ||
| Knabe D | (2UpNo1) 64.07 | ||
| Koumi M | 58.38 | ||
| Lawton M | 59.25 | ||
| Lys D | 57.38 | ||
| Newey J | 57.49 | ||
| Machin G | (2UpNo3) 70.58 | ||
| Manifold C | 64.16 | ||
| Moss S | 65.38 | 61.24 | 65.19 |
| O’Farrell G | 63.4 | 62.01 | |
| Packwood P | 68.43 | ||
| Picken D | 75.56 | ||
| Prentice G | 63.02 | ||
| Robinson S | 66.02 | ||
| Semple A | 57.12 | ||
| Semple S | 65.52 | ||
| Siers A | 62.55 | ||
| Skidmore K | 70.54 | ||
| Tilsley A | 90.34 | ||
| Truelove G | (2UpNo1) 64.07 | (2UpNo1) 59.08 | 57.46 |
| Walker N | 63.36 | 60.21 | 61.02 |
14/03/2010 Report.
Time keepers were Ian McGregor (Brereton Wheelers) and Stafford Road Club.
Pusher off was Ian McGregor.
The conditions were quite windy with a steady 14mph breeze from the North West which resulted in speeds of 30-40mph in the relatively flat outward leg towards Rugeley/Colton. However the wind turned from friend to fiend for parts of the return leg. The fasted time was set by A Semple at 57:12 minutes. Despite a variation in average speeds from 15.24 to 24.13mph most riders seemed pleased with their performances despite the harsh conditions.
15/08/2010 Report
Timekeepers – P. Deakin/I. McGregor
Recorder – P. Deakin
Pusher0ff – I. McGregor
Photographers – S. Moss/P. Deakin
The weather was favourable with a steady breeze assisting the return leg to the finish.
05/09/2010 Report
Timekeepers – P. Deakin
Recorder – P. Deakin
Pusher Off – S.Moss, N.Walker
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.